# REFUGE HOUSE, INC. — STAFF ROSTER

| Roster Information | Details |
| :---- | :---- |
| **ENTITIES** | Refuge House, Inc. (HHSC CCR Permit 859955) · Refuge House San Antonio, Inc. (HHSC CCR Permit 891410) |
| **SITES** | Dallas · San Antonio |
| **AS OF** | June 2026 |
| **PURPOSE** | Personnel roster for SSCC monitoring — Abeyance-list comparison and credential/certification verification |
| **COMPANION** | T3C Professional Staffing Plan (functions, caseload sizing, Minimum Standards mapping) |

> This roster lists names, roles, site, and professional credentials only. Government identifiers (SSN/DOB) are intentionally excluded and provided separately to authorized reviewers on request. A refreshed staff list is pending from leadership; this roster will be revised on receipt.

## Executive & Shared Non-Direct-Care Staff (both sites)

| Name | Role / Title | Credential / Note |
| :---- | :---- | :---- |
| Michele Gorman, Ph.D. | Executive Director / Child-Placing Agency Administrator of Record | Karen Purvis Institute–credentialed TBRI® Practitioner; §749.631/.635 |
| Jeannie Duarte | Director of Operational Development & Co-founder | CQI Coordinator (Function #6); Security Lead |
| Brittney Wilson | Human Resources & Quality Assurance Director (HRQAD) | Functions #1 (Training) and #3 (Staff R&R); credentialing-packet submissions |
| Lindsay Reed, LCPAA | Compliance & Cross System Coordinator (Function #8) | Also SA Program Director / LCPAA (unified role, until further notice) |
| Jacqueline Gee | Intake / Placement (Function #4, primary) | Both sites |
| Tracy Corliss | Billing / Claims Administrator (Function #7) | Both sites |
| Regional Youth Stability Coordinator (RYSC) | Education Liaison support + Behavior Support/Mentor — shared with Case Manager Supervisor (Function #5) | Cross-site |

## Dallas — Direct-Care Roster

| Name | Role / Title | Credential / Note |
| :---- | :---- | :---- |
| Kelsey Batista, LCPAA | Program Director / LCPAA (Dallas) | CPMS — §749.661/.667/.675 |
| Angel Wolfe, LMSW | Treatment Director (Dallas, MBH + IDD/Autism) | §749.721/.723/.725; also Intake Director (Function #4) |
| Cheryl Parker | Case Manager Supervisor (Dallas) | Holds duty-based roles (Education Liaison, Behavior Support, Crisis Mgmt Lead — Part D); may carry partial caseload |
| Ruby Pettigrew | Case Specialist (Case Manager) | §749.661/.663/.673 ("Case Specialist" = RH's updated title for Case Manager) |
| Christy Eatmon | Case Specialist (Case Manager) | §749.661/.663/.673 |
| *(pending hire)* | Case Specialist (Case Manager) | HR — pending |
| Heather Sartin | Case Specialist (Case Manager) |  |
| Tamika Peake | Foster Home Developer & Trainer; Education Specialist | Functions #2 and #5 (dual role) |

## San Antonio — Direct-Care Roster

| Name | Role / Title | Credential / Note |
| :---- | :---- | :---- |
| Lindsay Reed, LCPAA | Program Director / LCPAA (unified role) | CPMS; also Function #8 / Compliance & Cross System (both sites) |
| Alia Cepeda, MS, LPC-S | Treatment Director of Record (SA, MBH + IDD/Autism) | §749.721/.723/.725 |
| Michelle Albert | Case Manager Supervisor (SA) | Experienced supervisor; holds consolidated duty-based roles (Part D); may carry partial caseload |
| Clarissa Chavera | Case Specialist (Case Manager) | §749.661/.663/.673 |
| *(pending hire)* | Case Specialist (Case Manager) | HR — pending |
| Tamy Lovett | Foster Home Developer & Trainer | Function #2 |

## Contracted & External Resources

| Name / Provider | Role | Status |
| :---- | :---- | :---- |
| Ashley Bahena, BSN, RN | Registered Nurse (part-time, both sites) — IDD/Autism medical oversight + RN consultation | Effective 2026-05-01 |
| Kristi Powell | Home Monitoring & Placement — Dallas (Foster Home Development) | Contract |
| *(provider name on file with HR)* | Behavior Support Subcontractor — San Antonio | Subcontracted |
| Superior HealthPlan / STAR Health Nurse Advice Line (1-866-912-6283) | 24/7 RN backup (Tier 2) | Active |
| Superior HealthPlan / STAR Health network | Licensed Therapy (all children requiring it) | Active |

---

*Refuge House, Inc. — current census June 2026: Dallas 56 · San Antonio 28 (84 children). Staffing is scaled to actual census via the T3C caseload point system and §749.679 caps (see T3C Professional Staffing Plan, Part F).*
