T3C Service Package Daily Rates
| Service Package | Total (Receivable) | CPA Retainage | FFH Pass-Through (Payable) | Blueprint Pages | RH Status |
|---|---|---|---|---|---|
| T3C Basic Foster Family HomeBFFC · T3C-BFFC · serviceLevelID 199 | $83.29 | $36.39 | $46.90 | p.47–55 | Active |
| Substance Use Support ServicesSU · T3C-SU · serviceLevelID 221 (pending) | $148.14 | $88.57 | $59.57 | p.58–68 | Credentialing |
| Short-Term Assessment (STASS)STASS · T3C-STASS · serviceLevelID 220 (pending) | $150.40 | $77.22 | $73.18 | p.69–77 | Credentialing |
| Mental & Behavioral HealthMBH · T3C-MBH · serviceLevelID 200 | $169.49 | $109.92 | $59.57 | p.78–88 | Active |
| Sexual Aggression/Sex OffenderSAS · T3C-SAS · serviceLevelID 223 (inactive) | $186.47 | $95.69 | $90.78 | — | Not offered |
| Complex Medical/Medically FragileCMMF · T3C-CMMF · serviceLevelID 224 (inactive) | $187.80 | $94.53 | $93.27 | — | Not offered |
| Human Trafficking Victim/SurvivorHTVS · T3C-HTVS · serviceLevelID 225 (inactive) | $217.26 | $117.05 | $100.21 | — | Not offered |
| IDD/Autism Spectrum DisorderIDDASD · T3C-IDDASD · serviceLevelID 201 | $219.98 | $129.20 | $90.78 | p.123–135 | Active |
| Treatment Foster Family CareTFFC · T3C-TREATMENT · serviceLevelID 222 (pending) | $328.41 | $188.83 | $139.58 | p.136–147 | Credentialing |
T3C Add-On Service Daily Rates
| Add-On Service | Total (Receivable) | CPA Retainage | FFH Pass-Through (Payable) | Blueprint Pages | RH Status |
|---|---|---|---|---|---|
| Transition Support Services (ages 14–22)TSS · T3C-TSS · serviceLevelID 208 | $37.40 | $11.28 | $26.12 | p.148–153 | Active |
| Kinship Caregiver SupportKIN · T3C-KIN · serviceLevelID 209 | $38.22 | $38.22 | $0.00 | p.154–157 | Active |
| Pregnant & Parenting YouthPPYAS · T3C-PPYAS · serviceLevelID 210 | $51.22 | $24.94 | $26.28 | p.158–163 | Active |
Critical Add-On rules (T3C Blueprint p.28, p.148)
- Only one primary Service Package rate per day of care.
- STASS is NOT eligible for ANY Add-On Services. Reject Add-On billing for STASS placements.
- CPA must be credentialed for BOTH the primary package AND the Add-On.
- Add-On rates do NOT apply to GRO settings.
- FFH pass-through of Add-On rates is still paid to the child's foster home during Intermittent Alternative Care days, but not to the IAC provider.
- Kinship Add-On is 100% CPA retainage — no foster home pass-through.
- PPY Add-On pass-through ($26.28/day) IS the enhanced FCMP paid to the foster home for the youth's biological child(ren). It is not an additional payment — billing context calls it "pass-through," operational context calls it "enhanced FCMP." CPA retainage ($24.94/day) funds youth-facing parenting supports and coordination.
Rate Combination Examples
| Scenario | Primary Package | Add-On | Total Receivable | FFH Total Payable |
|---|---|---|---|---|
| Basic placement | Basic ($83.29) | None | $83.29 | $46.90 |
| MBH with Transition | MBH ($169.49) | Transition ($37.40) | $206.89 | $85.69 |
| Kinship with MBH | MBH ($169.49) | Kinship ($38.22) | $207.71 | $59.57 |
| IDD with PPY (parenting teen with disabilities) | IDD/ASD ($219.98) | PPY ($51.22) | $271.20 | $117.06 |
| TFFC (highest intensity) | TFFC ($328.41) | None eligible | $328.41 | $139.58 |
| STASS (no Add-Ons allowed) | STASS ($150.40) | NOT ELIGIBLE | $150.40 | $73.18 |
Rate calculator
Daily total receivable
$83.29
Daily FFH payable
$46.90
Daily CPA retainage
$36.39
Period receivable
$2,498.70
Period FFH payable
$1,407.00
Period CPA retainage
$1,091.70
⚠ STASS placements cannot bill Add-On services. Reset Add-On to None.
Implementation reference
Where these rates live
Radius (DAL): radius.dbo.serviceLevel rows ID 199–225 (DFPS contract).
Radius (SAN): radiusrhsa.dbo.serviceLevel aligned IDs 199–225 (DFPS contract).
Canonical map: rhdata.dbo.ServicePackageCodeMap. ServiceLevelID column links each canonical code to its serviceLevel row.
Receivable = Total Daily Rate (what the agency bills). Payable = FFH Pass-Through (what the foster home receives). CPA retainage = receivable − payable.
Foster-parent-facing version
Share the Foster Parent Daily Reimbursement Rates sheet with foster families — it shows only the pass-through column and adds plain-language eligibility notes.